You only need 3 steps to start trading with Upscale capital:
👉 Start the process right now:
Unlike traditional trading, prop trading gives you access to significant capital by paying for a challenge.
You can pay for Upscale challenges via browser or through the app.
| Payment Method | App | Web Version |
|---|---|---|
| Telegram Stars | ✅ | ✅ |
| TON (Toncoin) | ✅ | ✅ |
| USDT (TON) | ✅ | ✅ |
| USDT (TRC-20) | ❌ | ✅ |
| USDT (BEP-20) | ❌ | ✅ |
| USDT (ERC-20) | ❌ | ✅ |
| USDC (ERC-20) | ❌ | ✅ |
| ETH (Ethereum) | ❌ | ✅ |
| BNB (BEP-20) | ❌ | ✅ |
| TRX (Tron) | ❌ | ✅ |
| SBP (Russian Fast Payments) | ❌ | ✅ |
ℹ️ Please note: Some payment methods are available only via browser.
This evaluation is designed to let you demonstrate consistency and risk management skills before trading with real capital.
You have 3 options to choose from:
A classic evaluation format with two phases for gradually demonstrating your skills.
| Upscale | Phase 1 | Phase 2 |
|---|---|---|
| Profit Target | 5% | 8% |
| Maximum Daily Loss | 5% | 5% |
| Maximum Total Drawdown | 10% | 10% |
| Minimum Profitable Days | 3 | 5 |
Profit targets for challenge phases:
📌 Important! Only realized profit (closed trades) counts.
Basic Challenge Pricing:
| Account Size | Crypto | RWA | ALL |
|---|---|---|---|
| 5k | $69 | $59 | $81 |
| 10k | $119 | $99 | $144 |
| 25k | $249 | $219 | $315 |
| 50k | $399 | $349 | $540 |
| 100k | $799 | $699 | $899 |
| 200k | $1,399 | $1,299 | $1,499 |
For those who want to reach funding faster, this accelerated format features tighter deadlines and a higher profit target:
| Upscale | Phase 1 |
|---|---|
| Profit Target | 10% |
| Maximum Daily Loss | 3% |
| Maximum Total Drawdown | 6% |
| Minimum Profitable Days | 3 |
Accelerated Challenge Pricing:
| Account Size | Crypto | RWA | ALL |
|---|---|---|---|
| 5k | $79 | $69 | $99 |
| 10k | $129 | $109 | $189 |
| 25k | $259 | $249 | $399 |
| 50k | $459 | $399 | $649 |
| 100k | $899 | $799 | $999 |
| 200k | $1,499 | $1,399 | $1,599 |
Get access to real capital trading instantly, without completing a challenge. Turbo is a directly funded phase — you start trading on a funded account from day one.
| Upscale | Funding |
|---|---|
| Profit Target | ∞ |
| Maximum Total Drawdown | 6% of peak balance |
| Minimum Profitable Days | 5 |
Turbo Pricing:
| Account Size | Crypto | RWA | ALL |
|---|---|---|---|
| 5k | $229 | $199 | $269 |
| 10k | $449 | $399 | $549 |
| 25k | $899 | $799 | $1,099 |
The 6% maximum total drawdown in Turbo is calculated based on the peak balance achieved throughout your trading history, not from the starting balance as in other challenges.
How it works:
💡 Turbo Advantage: You start trading on a funded account immediately and can withdraw profits after meeting the minimum profitable days requirement.
🎯 Who is Turbo for: Experienced traders who are confident in their strategy and want to start earning right away without going through challenge phases.
When purchasing any challenge, an additional option is available to increase your profit share from 80% to 90%.
💡 Tip: Start with a smaller account size to test your strategy before scaling up!
After successfully completing a challenge (Basic or Accelerated) or purchasing Turbo, you'll gain access to a real deposit and can withdraw 80% or more of your profits.
Depending on the challenge type you completed, risk parameters will differ:
| Funded Account Trading | After Basic | After Accelerated | Turbo (Immediate) |
|---|---|---|---|
| Profit Target | ∞ | ∞ | ∞ |
| Maximum Daily Loss | 5% | 3% | - |
| Maximum Total Drawdown | 10% | 6% | 6% of peak balance |
| Minimum Profitable Days | 5 days | 5 days | 5 days |
| Min/Max Deposit | $5,000 / $200,000 | $5,000 / $200,000 | $5,000 / $25,000 |
📎 For more details on trading conditions (leverage, commissions, spread, funding) — see:
⚠️ Please note: